| BLUE 2012 PASSES & TICKETS | BLUE Benefactors Package | BLUE Whale Pass | Great White Pass | Industry Conference Single Day Pass | Sea Otter Cinema Pass |
|---|---|---|---|---|---|
| Monterey, CA | September 24-30, 2012 Provides Access To: | 2 Benefactor Passes to Film Festival, Industry Conference, Conservation Summit, VIP Parties & Other Special Events | Industry Conference, Film Festival, Conservation Summit & Select Special Events | Film Festival, Conservation Summit & Select Special Events | Film Festival, Industry Conference, Conservation Summit | Film Festival |
| Ticket Restrictions & Availability | Limited Availability | Industry Conference, Films & Conservation Summit | Films & Conservation Panels | On Sale Sept. 11th. Subject to Availability | Films Only |
| Regular Rate | $5,000 | $999 | $499 | $299 | $175 |
| Early-Bird (Through July 31st) | $799/$499(student) | $399 | |||
| Student Discount | $599 | $299 | $199 | $75 | |
| PASSHOLDER PERKS | |||||
| Tax-deductible charitable contribution: supports BLUEs Community Initiatives, BLUE On Tour International film and conservation outreach and ongoing BLUE Ocean Film Festival programs. | $2,400 | ||||
| Preferred Seating for Screenings & Panels (see Seating Policy) | Reserved Seating* | Early Access* | Early Access* | Early Access* | Early Access* |
| Personal Festival Liasion | Included | ||||
| FILM FESTIVAL | |||||
| Unlimited Access to Regular Film Screenings | Reserved Seating* | Early Access* | Early Access* | Early Access* | Early Access* |
| Special Screenings | Reserved Seating* | Included | Included | Included | |
| INDUSTRY CONFERENCE | |||||
| Access to Workshops and Panels | Reserved Seating | Included | Included | ||
| Master Classes: dependent on availability, capacity limited. | Choice of 4 | Choice of 2 | Monday & Tuesday Day Pass Only | ||
| Speed Pitching: pre-registration | Choice of 2 | 2 | Included(Wed/Th/Fr Only) subject to availability | ||
| Networking Happy Hours & Receptions | Included | Included | Included | ||
| CONSERVATION SUMMIT | |||||
| Conservation & Policy Panel Discussions | Reserved Seating* | Early Access* | Early Access* | Early Access* | |
| World leaders in oceans, film, and politics share their vision. | Reserved Seating* | Early Access* | Early Access* | Early Access* | |
| MARQUEE EVENTS: SCREENINGS, PARTIES, AWARDS & SPECIAL EVENTS (individual ticket sales based on availiability) | |||||
| Opening Night Screening & Reception: Mon. 9/24 | Included** | Included** | Included** | Included(Monday) | |
| Lunch with the Legends: 9/28 | Included | ||||
| Keynote, Special Film Screening & After Party: Tues. 9/25 | Included | Included | |||
| Special Film Screening, Making Waves Award Presentation & Reception: Wed. 9/26 | Included | Included | Included | ||
| Legacy Awards Presentation & Dinner: Thur. 9/27 | Included | ||||
| Legacy Post-Awards Reception: Thur. 9/27 | Included** | Included ** | |||
| Finalist Filmmaker Pre-Awards Reception: Fri. 9/28 (invitation only) | Included | ||||
| BLUE Carpet Awards Ceremony: Fri. 9/28 | Included** | Included** | Included ** | Included** | Included ** |
| BLUE Carpet Awards Gala: Fri. 9/28 | Included** | Included** | Included** | ||
| Fashion Show &Live Auction: Sat. 9/29 | Included** | Included** | |||
| Final Keynote, Final Special Film Screening and Celebrate the Sea Wrap Party: Sun. 9/30 | Included** | Included** | Included** | ||
* See Ticket & Seating Policy Available at www.BlueOceanFilmFestival.org
** Additional ticket purchase available for single event